Ceramic Fiber Cloth
Description
Ceramic cloth represents a reliable alternative to the more common ceramic fabrics. It is obtained by weaving ceramic twisted threads. The wire and fabric used in this article, reinforced by the woven stainless steel wire, are durable and soft to the touch and resistant. It is available in various thicknesses and weaves to provide a complete range of products.
With reinforced stainless steel wire, operating temperatures can reach up to 1050°C. The product contains approximately 20% organic fibre to facilitate the cutting process.
Applications
Fire-resistant curtains, protective clothing, controlled welding curtains, insulation for gas and steam turbines, covering of catalysts and reactors, sealing and welding, expansion joints, insulation covers, and industrial thermal protection systems.
| Colours | White |
| Melting point | 1260°C |
| Long-term operating temperature | 1050°C |
| Loss on ignition | ≤15% |
| Chemical stability | Excellent chemical stability resulting from most corrosive agents. Exceptions are fluorides, phosphoric acids and concentrated alkalis. |
| Ceramic fibre content | >80% |
| Thickness | Width | Length | Weight |
|---|---|---|---|
| 2 mm | 1000 mm | 30 / 50 m | 1000 g/m |
| 3 mm | 1000 / 1200 mm | 30 m | 1500 g/m |
| 5 mm | 1000 mm | 20 m | 2500 g/m |
| Material | Composition |
|---|---|
| Aluminium oxide | Al₂O₃ — 45–48% |
| Silicon oxide | SiO₂ — 51–55% |
| Iron oxide | Fe₂O₃ — 0.7–1.2% |
New safety regulations imposed by Ministry of Manpower (MOM) for engineers in Singapore. 
